Medal status in Rio olympic | 7 Aug 2016 9:00 AM GMT 5:30+

Olympic Points table and medal list till 7 Aug 9:00 Am GMT 5:30+
Here's the list of olympic medals
Still India looking for opening in Rio 2016. Indian are waiting for opening.

This olympic will put many chances to win gold for India
 

Country Gold Sliver Bronze Total
Rio Olympic Table
 Australia  2  0  1  3
 Hungary  2  0  0  0
 United States  1  4  0  5
 South Korea  1  1  0  2
 Japan  1  0  4  5
 Argentina  1  0  0  1
 Belgium  1  0  0  1
 Russia  1  0  0  1
 Thailand  1  0  0  1
 Vietnam  1  0  0  1
 China  0  2  3  5
 Italy  0  1  1  2
 Kazakhstan  0  1  1  2
 Brazil  0  1  0  1
 Denmark  0  1  0  1
 Indonesia  0  1  0  1
 Canada  0  0  1  1
 Spain  0  0  1  1
 Poland  0  0  1  1
 Uzbekistan  0  0  1  1

 


 


Comments

0 Comments

Leave a comment

Search